Current Weather Conditions at ,
| Temperature: | 47.7°F | Dewpoint: | 23.3°F |
| Humidity: | 38% | Wind Chill: | 44.9°F |
| Wind: | S at 6.0 mph | THW Index: | 43.3°F |
| Barometer: | 1014.8 mb and Falling Rapidly | Heat Index: | 46.1°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 0.13 in |
| Storm Total: | 0.00 in | Yearly Rain: | 0.45 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 476 W/m² |
| UV: | 2.2 index |
| This Site Powered by: |
![]() |